
Thai gold price today (Gold Traders Association)
30 September 2026 · announcement 15 at 16:26
Latest 96.5% gold price
| Type | Buy (THB) | Sell (THB) |
|---|---|---|
| Gold bar | 66,350 | 66,550 |
| Ornament | 65,021.24 | 67,350 |
Today
+550
Latest change
−50
Announcements today
15
Gold spot
$4,188
USD/THB
33.57
Every announcement today
| Time | No. | Bar buy | Bar sell | Ornament sell | +/− |
|---|---|---|---|---|---|
| 16:26 | 15 | 66,350 | 66,550 | 67,350 | −50 |
| 15:56 | 14 | 66,400 | 66,600 | 67,400 | −50 |
| 15:20 | 13 | 66,450 | 66,650 | 67,450 | +50 |
| 15:03 | 12 | 66,400 | 66,600 | 67,400 | +50 |
| 14:44 | 11 | 66,350 | 66,550 | 67,350 | −50 |
| 14:09 | 10 | 66,400 | 66,600 | 67,400 | +50 |
| 13:57 | 9 | 66,350 | 66,550 | 67,350 | +100 |
| 13:13 | 8 | 66,250 | 66,450 | 67,250 | +100 |
| 12:30 | 7 | 66,150 | 66,350 | 67,150 | +50 |
| 12:18 | 6 | 66,100 | 66,300 | 67,100 | −100 |
| 12:16 | 5 | 66,200 | 66,400 | 67,200 | −50 |
| 11:34 | 4 | 66,250 | 66,450 | 67,250 | +50 |
| 09:53 | 3 | 66,200 | 66,400 | 67,200 | +50 |
| 09:08 | 2 | 66,150 | 66,350 | 67,150 | +50 |
| 09:00 | 1 | 66,100 | 66,300 | 67,100 | — |
Gold value calculator
Enter a weight to see today's buying and selling value (latest announcement).
Buy gold bar (shop sells)
฿66,550
What you pay for a gold bar
Sell gold bar (shop buys)
฿66,350
What you receive for a gold bar
Buy ornament (shop sells)
฿67,350
Making charge not included
Sell ornament (shop buys)
฿65,021
Reference price; shops may deduct wear
Calculated from the association's latest announcement; actual shop prices may differ slightly.
Buy-back price by purity
| Purity | Per baht-weight (THB) | Per gram (THB) |
|---|---|---|
| 99.99% | 67,379.53 | 4,444.56 |
| 96.5% | 65,021.24 | 4,289.00 |
| 90% | 58,519.12 | 3,860.10 |
| 80% | 52,016.99 | 3,431.20 |
| 50% | 29,259.56 | 1,930.05 |
| 40% | 22,757.43 | 1,501.15 |
Official association buy-back prices; shops may deduct wear or testing fees.
Gold bar selling price history (daily close)
30 Sept 2026
66,550 THB
+3,250 THB · 3 months
Last 30 days
| Date | Gold bar sell (THB) | Change (THB) |
|---|---|---|
| 30 Sept 2026 | 66,550 | +550 |
| 29 Sept 2026 | 66,000 | −150 |
| 28 Sept 2026 | 66,150 | −1,700 |
| 27 Sept 2026 | 67,850 | 0 |
| 26 Sept 2026 | 67,850 | −50 |
| 25 Sept 2026 | 67,900 | +400 |
| 24 Sept 2026 | 67,500 | −500 |
| 23 Sept 2026 | 68,000 | 0 |
| 22 Sept 2026 | 68,000 | −600 |
| 21 Sept 2026 | 68,600 | −450 |
| 20 Sept 2026 | 69,050 | −50 |
| 19 Sept 2026 | 69,100 | +50 |
| 18 Sept 2026 | 69,050 | +950 |
| 17 Sept 2026 | 68,100 | −300 |
| 16 Sept 2026 | 68,400 | +1,000 |
| 15 Sept 2026 | 67,400 | −200 |
| 14 Sept 2026 | 67,600 | −650 |
| 13 Sept 2026 | 68,250 | 0 |
| 12 Sept 2026 | 68,250 | +200 |
| 11 Sept 2026 | 68,050 | −500 |
| 10 Sept 2026 | 68,550 | +100 |
| 9 Sept 2026 | 68,450 | −150 |
| 8 Sept 2026 | 68,600 | +50 |
| 7 Sept 2026 | 68,550 | −600 |
| 6 Sept 2026 | 69,150 | 0 |
| 5 Sept 2026 | 69,150 | −500 |
| 4 Sept 2026 | 69,650 | +500 |
| 3 Sept 2026 | 69,150 | +1,100 |
| 2 Sept 2026 | 68,050 | −1,000 |
| 1 Sept 2026 | 69,050 | −800 |
Where does today's gold price come from?
The prices here are the official announcements of the Gold Traders Association of Thailand, which shops nationwide use as the reference. FxFriend refreshes them automatically every 10 minutes.
How many times a day is the price announced?
It varies with the world gold price and the baht. A quiet day may see only a few announcements; a volatile one, dozens. The table here lists every announcement today.
What is the difference between gold bars and ornaments?
Both are 96.5% gold, but one baht-weight is 15.244 g for bars and 15.16 g for ornaments, and ornaments carry a making charge, so bars are preferred for saving.
Why do buy and sell prices differ?
The spread is the shop's margin and costs. Bars carry about 100–200 THB per baht-weight; ornaments more, because they must be melted and remade.
See also
Source: Gold Traders Association of Thailand (official prices) · prices per baht-weight (bar 15.244 g · ornament 15.16 g). · For information only, not investment advice. Always confirm prices with your gold shop or the official source before trading.




.webp&w=384&q=75)


